Ice Machines
| Model | Max. Ice Production (Lbs.) | AHRI Rated Ice Production (Lbs.) | Condenser | Width (in.) | Depth (in.) | Height (in.) | Energy Star Rated | Monthly Subscription Fee * | Set Up Fee * |
|---|---|---|---|---|---|---|---|---|---|
| KM-260BAH | 263 | 200 | Air-Cooled | 30 | 28 | 39 | Yes | $129 | $258 |
| KMD-410MAH | 415 | 324 | Air-Cooled | 22 | 24 | 24 | Yes | $129 | $258 |
| KMD-450MAH | 457 | 387 | Air-Cooled | 30 | 24 1/4 | 22 1/8 | Yes | $129 | $258 |
| KML-451MAH | 401 | 349 | Air-Cooled | 30 | 27 3/8 | 22 | Yes | $129 | $258 |
| KM-515MAH | 501 | 435 | Air-Cooled | 22 | 27 3/8 | 30 5/16 | No | $129 | $258 |
| KM-600MAH | 592 | 503 | Air-Cooled | 22 | 27 3/8 | 37 7/16 | Yes | $129 | $258 |
| KML-631MAH | 575 | 501 | Air-Cooled | 30 | 27 3/8 | 26 | No | $129 | $258 |
| KM-901MAH | 874 | 732 | Air-Cooled | 30 | 27 3/8 | 37 7/16 | No | $185 | $370 |
| KM-1301SAH | 1329 | 1164 | Air-Cooled | 48 | 27 3/8 | 27 3/8 | Yes | $229 | $458 |
| KM-1900SAH | 1867 | 1560 | Air-Cooled | 48 | 27 3/8 | 36 7/16 | Yes | $309 | $618 |
| F-801MAH-C | 752 | 552 | Air-Cooled | 26 | 22 1/2 | 40 | No | $195 | $390 |
| DCM-300BAH | 321 | 312 | Air-Cooled | 26 | 22 1/2 | 40 | No | $215 | $430 |
* Plus Tax
Add'l cleanings required for bad water, heavy yeast or dirty environments are $165/cleaning.
Up to $100 added to set-up fee for extended drive times from distribution centers
and to high cost geographies.
Ice machine subscription pricing increased by $25/month in the New York Metro area.
