Subscription Plans
Our Easy IceSM subscription plans are designed with your needs in mind.
An Easy Ice subscription includes:
- Top of the line Hoshizaki ice machines, bins or dispensers.
- Standard water filtration system.
- All machine-based maintenance, both preventive and repair - including filters, parts, etc.
- Backup ice if your ice machine fails to perform according to the manufacturer's specifications.
All for the fixed monthly fee noted in the table below.
If your business needs change, you can upgrade your equipment for a nominal set-up fee or you can cancel your subscription with 30 days notice. It's that easy. No worries. No hassles.
Ice Machines
| Model | Max. Ice Production (Lbs.) | AHRI Rated Ice Production (Lbs.) | Condenser | Width (in.) | Depth (in.) | Height (in.) | Energy Star Rated | Monthly Subscription Fee * | Set Up Fee * |
|---|---|---|---|---|---|---|---|---|---|
| KM-260BAH | 263 | 200 | Air-Cooled | 30 | 28 | 39 | Yes | $129 | $258 |
| KMD-410MAH | 415 | 324 | Air-Cooled | 22 | 24 | 24 | Yes | $129 | $258 |
| KMD-450MAH | 457 | 387 | Air-Cooled | 30 | 24 1/4 | 22 1/8 | Yes | $129 | $258 |
| KML-451MAH | 401 | 349 | Air-Cooled | 30 | 27 3/8 | 22 | Yes | $129 | $258 |
| KM-515MAH | 501 | 435 | Air-Cooled | 22 | 27 3/8 | 30 5/16 | No | $129 | $258 |
| KM-600MAH | 592 | 503 | Air-Cooled | 22 | 27 3/8 | 37 7/16 | Yes | $129 | $258 |
| KML-631MAH | 575 | 501 | Air-Cooled | 30 | 27 3/8 | 26 | No | $129 | $258 |
| KM-901MAH | 874 | 732 | Air-Cooled | 30 | 27 3/8 | 37 7/16 | No | $185 | $370 |
| KM-1301SAH | 1329 | 1164 | Air-Cooled | 48 | 27 3/8 | 27 3/8 | Yes | $229 | $458 |
| KM-1900SAH | 1867 | 1560 | Air-Cooled | 48 | 27 3/8 | 36 7/16 | Yes | $309 | $618 |
| F-801MAH-C | 752 | 552 | Air-Cooled | 26 | 22 1/2 | 40 | No | $195 | $390 |
| DCM-300BAH | 321 | 312 | Air-Cooled | 26 | 22 1/2 | 40 | No | $215 | $430 |
* Plus Tax
Add'l cleanings required for bad water, heavy yeast or dirty environments are $165/cleaning.
Up to $100 added to set-up fee for extended drive times from distribution centers and
to high cost geographies.
Ice machine subscription pricing increased by $25/month in the New York Metro area.
Ice Bins
| Model | Storage Capacity (Lbs.) | Width (in.) | Depth (in.) | Height (in.) | Monthly Subscription Fee * | Set Up Fee * |
|---|---|---|---|---|---|---|
| B-300PF | 260 | 22 | 32 1/2 | 46 | $38 | $76 |
| B-500PF | 360 | 30 | 32 1/2 | 46 | $44 | $88 |
| B-700PF | 550 | 44 | 32 1/2 | 46 | $50 | $100 |
| B-800PF | 600 | 48 | 32 1/2 | 46 | $55 | $110 |
| B-900PF | 660 | 52 | 32 1/2 | 46 | $58 | $116 |
* Plus Tax
Ice Bins with Dispensers
| Model | Storage Capacity (Lbs.) | Width (in.) | Depth (in.) | Height (in.) | Monthly Subscription Fee * | Set Up Fee * |
|---|---|---|---|---|---|---|
| DB-130H | 90 | 22 | 30 | 53 | $89 | $178 |
| DB-200H | 140 | 30 | 30 | 53 | $99 | $198 |
| DM-200B | 200 | 30 | 28 | 36 3/8 | $95 | $190 |
* Plus Tax
Accessories
| Model | Description | Monthly Subscription Fee * | Set Up Fee * |
|---|---|---|---|
| HS-2110 | Bin Thermostat | N/C ** | N/C ** |
| HS-2129 | Top Kit Connector | N/C ** | N/C ** |
| HS-2130 | Top Kit Connector | N/C ** | N/C ** |
| HS-2131 | Top Kit Connector | N/C ** | N/C ** |
| HS-2132 | Top Kit Connector | N/C ** | N/C ** |
| HS-2148 | Top Kit Connector | N/C ** | N/C ** |
| HS-2032 | Top Kit Connector | N/C ** | N/C ** |
| HS-2033 | Top Kit Connector | N/C ** | N/C ** |
| HS-2034 | Top Kit Connector | N/C ** | N/C ** |
| HS-2035 | Top Kit Connector | N/C ** | N/C ** |
| HS-2036 | Top Kit Connector | N/C ** | N/C ** |
| HS-2109 | Chute/Grill for DB-130H and DB-200H | $6 | $12 |
| SD-200 (with doors) | Stand for DM-200B | $36 | $72 |
| SD-450 (no doors) | Stand for DCM-500BAH | $26 | $52 |
| SD-500 (with doors) | Stand for DCM-500BAH | $29 | $58 |
* Plus Tax
**Does not apply to KMD's on bins or Cornelius and Lancer fountain dispenser adapter kits.
There are no long term contracts for our subscriptions. In fact, you can cancel your subscription with as little as 30-days notice - you have nothing to lose. At present, however, we do not offer short term or seasonal subscription arrangements. A subscription with Easy Ice is like receiving gas or electric from your local utility. It's predictable, reliable and risk-free.
Guaranteed Ice Supply
You have the ultimate peace of mind with an Easy Ice subscription. If you call us for service on one of your Hoshizaki ice machines, our guarantee to you is to have ice back in your bin within 3 - 6 hours of your call. If your machine is not repairable within that timeframe, we will deliver packaged ice to your door at no additional charge. And, we will continue to provide this delivery until your Hoshizaki ice makers are back up to peak performance. That's part of our Easy Ice guarantee. We take operational concerns off your shoulders.
Call us today! 866-easyice (327-9423)
