Subscription Plans
Our Easy IceSM subscription plan was designed with your needs in mind.
An Easy IceSM subscription includes your ice machine, bin/dispenser and water filter for a fixed monthly fee based on the capacity you need for your business - and starting as low as $125 per month. The subscription includes all maintenance and service; all you need are water, electricity and a place to put the equipment. We even provide emergency back-up ice within 3 - 6 hours if your machine should break down. If your needs change, and you require a larger or smaller unit, just let us know. Included in you subscription, one time per year, we will re-install a smaller or larger ice machine. We will install the size you need at no surcharge and you will pay only the Subscription Fee level of the new machine size, plus a small incremental Set-up Fee, if applicable.
A subscription with Easy Ice is like receiving gas or electric from your local utility. It's predictable, reliable and risk-free.
Ice Machines
| Model | Max. Ice Production (Lbs.) | AHRI Rated Ice Production (Lbs.) | Condenser | Width (in.) | Depth (in.) | Height (in.) | Energy Star Rated | Monthly Subscription Fee * |
|---|---|---|---|---|---|---|---|---|
| KML-250MAH | 307 | 238 | Air-Cooled | 30 | 27 3/8 | 22 | No | $125 |
| KML-250MWH | 314 | 287 | Water-Cooled | 30 | 27 3/8 | 22 | No | $125 |
| KM-260BAH | 263 | 208 | Air-Cooled | 30 | 28 | 39 | Yes | $125 |
| KM-320MAH | 352 | 278 | Air-Cooled | 22 | 27 3/8 | 30 5/16 | Yes | $125 |
| KM-320MWH | 352 | 337 | Water-Cooled | 22 | 27 3/8 | 30 5/16 | No | $125 |
| KMD-410MAH | 415 | 324 | Air-Cooled | 22 | 24 | 24 | Yes | $125 |
| KMD-410MWH | 440 | 382 | Water-Cooled | 22 | 24 | 24 | No | $125 |
| KMD-450MAH | 457 | 387 | Air-Cooled | 30 | 24 1/4 | 22 1/8 | Yes | $125 |
| KMD-450MWH | 460 | 415 | Water-Cooled | 30 | 24 1/4 | 22 1/8 | No | $125 |
| KML-451MAH | 404 | 349 | Air-Cooled | 30 | 27 3/8 | 22 | Yes | $125 |
| KML-451MWH | 404 | 397 | Water-Cooled | 30 | 27 3/8 | 22 | No | $125 |
| KM-515MAH | 501 | 435 | Air-Cooled | 22 | 27 3/8 | 30 5/16 | No | $125 |
| KM-515MWH | 501 | 475 | Water-Cooled | 22 | 27 3/8 | 30 5/16 | No | $125 |
| KM-600MAH | 592 | 503 | Air-Cooled | 22 | 27 3/8 | 37 7/16 | Yes | $125 |
| KML-631MAH | 636 | 501 | Air-Cooled | 30 | 27 3/8 | 26 | No | $125 |
| KML-631MWH | 636 | 630 | Water-Cooled | 30 | 27 3/8 | 26 | No | $125 |
| KM-901MAH | 912 | 732 | Air-Cooled | 30 | 27 3/8 | 37 7/16 | No | $179 |
| KM-901MWH | 912 | 835 | Water-Cooled | 30 | 27 3/8 | 37 7/16 | No | $179 |
| KM-1301SAH | 1329 | 1164 | Air-Cooled | 48 | 27 3/8 | 27 3/8 | Yes | $219 |
| KM-1301SWH | 1323 | 1323 | Water-Cooled | 48 | 27 3/8 | 27 3/8 | No | $219 |
| KM-1900SAH | 1867 | 1560 | Air-Cooled | 48 | 27 3/8 | 36 7/16 | Yes | $299 |
| KM-1900SWH | 1876 | 1850 | Water-Cooled | 48 | 27 3/8 | 36 7/16 | No | $299 |
| DCM-270BAH | 282 | 215 | Air-Cooled | 16 9/16 | 24 3/16 | 31 7/8 | No | $165 |
* Plus Tax
** There is a one-time $800 service charge to convert from a water-cooled to an air-cooled compressor set-up.
Ice Bins
| Model | Storage Capacity (Lbs.) | Width (in.) | Depth (in.) | Height (in.) | Monthly Subscription Fee * |
|---|---|---|---|---|---|
| B-300PF | 260 | 22 | 32 1/2 | 46 | $38 |
| B-500PF | 360 | 30 | 32 1/2 | 46 | $45 |
| B-700PF | 550 | 44 | 32 1/2 | 46 | $50 |
| B-800PF | 600 | 48 | 32 1/2 | 46 | $55 |
| B-900PF | 660 | 52 | 32 1/2 | 46 | $58 |
* Plus Tax
Ice Bins with Dispensers
| Model | Storage Capacity (Lbs.) | Width (in.) | Depth (in.) | Height (in.) | Monthly Subscription Fee * |
|---|---|---|---|---|---|
| DB-130H | 130 | 22 | 30 | 53 | $125 |
| DB-200H | 200 | 30 | 30 | 53 | $135 |
* Plus Tax
Accessories
| Model | Description | Monthly Subscription Fee * |
|---|---|---|
| HS-2129 | Top Kit Connector | N/C |
| HS-2130 | Top Kit Connector | N/C |
| HS-2131 | Top Kit Connector | N/C |
| HS-2132 | Top Kit Connector | N/C |
| HS-2032 | Top Kit Connector | N/C |
| HS-2033 | Top Kit Connector | N/C |
| HS-2034 | Top Kit Connector | N/C |
| HS-2035 | Top Kit Connector | N/C |
| HS-2036 | Top Kit Connector | N/C |
| HS-2109 | Chute/Grill for DB-130H and DB-200H | $6 |
| SD-270 | Stand for DCM-270BAH Dimensions W X D X H are 16 1/2 X 24 X 35 3/16 |
$28 |
* Plus Tax
